Subscription Fees from 2023/2024
Status | Base Fee [AUD]** |
Voucher [AUD]** |
Voucher* [-] |
Total [AUD]** |
Member | 600 | 0 | 0 | 600 |
Bronze | 700 | 300 | 6 | 1000 |
Silver | 800 | 700 | 14 | 1500 |
Gold | 1000 | 2000 | 40 | 3000 |
Platinum | 3000 | 2000 | 40 | 5000 |
* Number of Vouchers
** All amounts excl. GST
To join WAGBA, please use the Member Application Form here.
Subscription Fees from 2024/2025
Status | Base Fee [AUD]** |
Voucher [AUD]** |
Voucher* [-] |
Total [AUD]** |
Member | 600 | 0 | 0 | 600 |
Bronze | 700 | 300 | 6 | 1000 |
Silver | 800 | 700 | 14 | 1500 |
Gold | 1000 | 2000 | 40 | 3000 |
Platinum | 3000 | 2000 | 40 | 5000 |
Individuals | 300 | 0 | 0 | 300 |
Sponsor*** | 0 | 0 | 0 |
* Number of Vouchers
** All amounts excl. GST
*** Discretion of the WAGBA Committee